Details

Return- Recent bids for this event
Bid history for item: 10 - MaxBids are not disclosed! Surplus Medical Auction - May 17 - May 22 Closing at 3:00pm CST

Bidder Amount Time (ET) Current Winning
1351 100.00 May-19-2013 11:12am 100.00 1351
1308 110.00 May-20-2013 1:34pm 110.00 1308
1351 175.00 May-20-2013 7:42pm 175.00 1351
1312 185.00 May-21-2013 6:13pm 185.00 1312
1351 222.00 May-22-2013 10:58am 222.00 1351
1422 232.00 May-22-2013 1:42pm 285.00 1351
1422 295.00 May-22-2013 2:31pm 343.00 1422
1433 355.00 May-22-2013 2:55pm 375.00 1422
1351 400.00 May-22-2013 3:27pm 400.00 1351
1422 410.00 May-22-2013 3:57pm 410.00 1422
1424 420.00 May-22-2013 4:00pm 435.00 1424
1038 600.00 May-22-2013 4:01pm 625.00 1424
1038 901.00 May-22-2013 4:02pm 926.00 1424
1038 901.00 May-22-2013 4:03pm 926.00 1424

Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.