| Bid history for item: 73 - MaxBids are not disclosed! | Surplus Medical Auction - May 17 - May 22 Closing at 3:00pm CST |
| Bidder | Amount | Time (ET) | Current | Winning |
| 1359 | 25.00 | May-22-2013 1:00pm | 25.00 | 1359 |
| 1432 | 30.00 | May-22-2013 2:17pm | 30.00 | 1432 |
| 1336 | 35.00 | May-22-2013 2:28pm | 40.00 | 1432 |
| 1357 | 150.00 | May-22-2013 3:07pm | 151.00 | 1432 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.